Aspark Owl
Quad-motor electric
Full specification →Type to search · ↑↓ to move · Enter to open · Esc to close
| Aspark Owl | Drako Dragon | |
|---|---|---|
| Power | 1,980 hp | 2,000 hp |
| Top speed | 249 mph | 200 mph |
| 0–60 mph | 1.72 s | — |
| Kerb weight | 1,900 kg | — |
| Powertrain | Electric | Electric |
| Produced | 2020–present | 2022 (unreleased) |
A green figure is the better of the two. Manufacturer-stated throughout.
Quad-motor electric
Full specification →FLAG: production status unconfirmed / borderline SUV-GT. Raw-hp view only.
Full specification →