Bugatti Brouillard
8.0L quad-turbo W16
Full specification →Type to search · ↑↓ to move · Enter to open · Esc to close
| Bugatti Brouillard | Bugatti Chiron Super Sport | |
|---|---|---|
| Power | 1,578 hp | 1,578 hp |
| Top speed | — | 273 mph |
| 0–60 mph | — | 2.30 s |
| Kerb weight | — | 1,980 kg |
| Powertrain | W16 | W16 |
| Produced | 2025 | 2021–2024 |
A green figure is the better of the two. Manufacturer-stated throughout.
8.0L quad-turbo W16
Full specification →8.0L quad-turbo W16
Full specification →